Burlingame Panthers (CA)
VS
Glenview Blaze Red (IL)
| Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Burlingame Panthers (CA) | 0 | 0 | 0 | 2 | 3 | 5 | 8 | 0 | ||||
| Glenview Blaze Red (IL) | 1 | 0 | 0 | 5 | 0 | 5 | 1 | 14 | 2 |
| Game | Information |
|---|---|
| 1 Inning Top | M.O'Grady strikes out.J.Lee walks.J.Lee advances to second on a wild pitch.L.Cunningham strikes out.D.Maierhofer strikes out to end the top of the first. |
| 1 Inning Bot | S.Christos pops up to first base.M.Klinge grounds out to second.M.Atwood hits a home run to left field.L.Wirtschoreck strikes out to end the inning. |
| 2 Inning Top | C.Dang walks.C.Dang out in second, A.Tom moves to first on a fielder's choice.A.Tom steals second base.C.Cheng strikes out.T.Hunsaker pops out to left field. |
| 2 Inning Bot | J.Wang grounds out to third.T.McNally ground outs to second base.B.Ferrick grounds out to second, to finish the second inning. |
| 3 Inning Top | A.Lau hits a single, moves to second on a fielding error.W.Armstrong strikes out swinging.D.Sheehan strikes out.M.O'Grady grounds out to shortstop. |
| 3 Inning Bot | J.Gonzalez grounds out to first base.N.Quintas grounds out to the pitcher on a bunt attempt.C.Krauss flies out to center field. |
| 4 Inning Top | J.Lee strikes out swinging.L.Cunningham strikes out.D.Maierhofer hits a single to left field.C.Dang walks.A.Tom hits an RBI single to right field, Maierhofer scores from second, C.Dang moves to third.C.Cheng gets hit by a pitch. T.Hunsaker walks. C.Dang scores. A. Lau grounds out to first. |
| 4 Inning Bot | S.Sehlhorst grounds out to third base.H.Schott strikes out.S.Christos hits a line drive single to center field.M.Klinge hits a single to right field.M.Atwood hits an RBI single, Christos scores, Klinge moves to third.L.Wirtschoreck hits a 3-run HR, Klingos & Atwood scores.J. Wang hits a single to right field.T.McNally hits an RBI single, Wang scores.B.Ferrick grounds out to second. |
| 5 Inning Top | W.Armstrong strikes out looking.D.Sheehan walks.M.O'Grady hits a 2-run homer, Sheehan scores.J. Lee reaches to first on a E5, moves to second on a E1.L.Cunningham strikes out looking.D.Maierhofer hits a single to right field, Lee scores. C.Dang pops out to center field. |
| 5 Inning Bot | J.Gonzalez grounds out to shortstop.N.Quintas grounds out to third.C.Krauss hits a single to right field.S.Christos grounds out to third base to end the inning. |
| 6 Inning Top | A.Tom strikes out swinging.C.Cheng grounds out to the pitcher. T.Hunsaker walks.A.Lau hits a single to center, Hunsaker moves to second.W.Armstrong hits an RBI single to left, Hunsaker scores, Lau to second.Sheehan gets hit by pitch, bases loaded. M.O'Grady hits a grand slam. J. Lee strikes out swinging. |
| 6 Inning Bot | M.Klinge strikes out swinging.M.Atwood singles to first.L.Wirtschoreck hits a single to left field.J.Wang hits a 3-run home run, Atwood and Wirtschoreck score.T.McNally hits a solo home run.B.Ferrick flies out to right field. J.Gonzalez hits a triple to deep right field. N.Quintas hits a walk-off RBI single to third base, Gonzalez scores. Game over. |
| 7 Inning Top | |
| 7 Inning Bot | |
| 8 Inning Top | |
| 8 Inning Bot | |
| 9 Inning Top | |
| 9 Inning Bot |
| Burlingame Panthers (CA) | |
|---|---|
| P | Mark O'Grady |
| 3B | Jacob Lee |
| 1B | Lucas Cunningham |
| C | Daniel Maierhofer |
| CF | Colby Dang |
| 2B | Aidan Tom |
| SS | Charlie Cheng |
| LF | Teddy Hunsaker |
| RF | Aaron Lau |
| EH | William Armstrong |
| EH | Danny Sheehan |
| 0 | 0 | Coach Gary Tom |
| Key West Conchs(FL) | |
|---|---|
| 2B | Sam Christos |
| C | Miles Klinge |
| LF | Mark Atwood |
| EH | Luke Wirtschoreck |
| RF | Jonas Wang |
| 1B | Thomas McNally |
| P | Brayden Ferrick |
| 3B | Jack Gonzalez |
| SS | Nick Quintas |
| CF | Charlie Krauss |
| EH | Sam Sehlhorst |
| EH | Henry Schott | Coach Mario Tursi |