Park Sharon Garcia (NC)
VS
Bombers Baseball Club (CA)
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Park Sharon Garcia (NC) | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 5 | 0 | |||
Bombers Baseball Club (CA) | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 |
Game | Information |
---|---|
1 Inning Top | P.McGee hits a solo HR to left field.T.Sigler singles to center field. T.Sigler steals second.W.Parrish flies out to right field, Sigler gets tagged out at third.Q.Clouden grounds out to second. |
1 Inning Bot | C.Johnson strikes out looking.N.Gersch grounds out to the pitcher.N.Shapiro strikes out swinging. |
2 Inning Top | A.Tobias strikes out swinging.J.Boone strikes out.P.Miller pops up to the pitcher. |
2 Inning Bot | W.Untermann flies out to shortstop.C.Jackson strikes out looking.C.Benjamin gets hit by a pitch.D.Martini grounds out to finish the second inning. |
3 Inning Top | M.Telmanik strikes out swinging.T.Mckillop hits a single to center.L.Mehalic walks.G.Jones pops out to second base.P.McGee flies out to center field. |
3 Inning Bot | R.Weber gets hit by a pitch.Weber moves to second on E1.J.Kolotkin hits an RBI single, Weber scores.H.Ballard strikes out swinging.J.Brown strikes out.C.Johnson walks.N.Gersch grounds out to the pitcher. |
4 Inning Top | T.Sigler hits a solo HR.W.Parrish hits a solo HR to center field.R.Wilson strikes out swinging.Q.Clouden strikes out.A.Tobias strikes out swinging. |
4 Inning Bot | N.Shapiro strikes out looking.W.Untermann grounds out to third.C.Jackson hits a single to right field.C.Benjamin grounds out to second to end the inning. |
5 Inning Top | B.Hughes strikes out.P.Miller pops out to right field.M.Telmanik strikes out swinging. |
5 Inning Bot | D.Martini strikes out looking.K.Weinberg strikes out.J.Kolotkin strikes out swinging to end the inning. |
6 Inning Top | T.Mckillop reaches first on E1.P.McGee reaches first on a fielders choice.T.Sigler walks.W.Parrish walks to load the bases.R.Wilson strikes out looking.Q.Clouden grounds out to shortstop. |
6 Inning Bot | H.Ballard strikes out looking.C.Johnson walks.N.Gersch singles to right field, Johnson moves to third.N.Shapiro strikes out swinging.W.Untermann grounds out to third. End of game. |
7 Inning Top | |
7 Inning Bot | |
8 Inning Top | |
8 Inning Bot | |
9 Inning Top | |
9 Inning Bot |
Park Sharon Garcia (NC) | |
---|---|
P | Parker McGee |
C | Ty Sigler |
SS | Will Parrish |
RF | Reid Wilson |
1B | Quinn Clouden |
2B | Anthony Tobias |
LF | Jacob Boone |
3B | Pierce Miller |
CF | Mason Telmanik |
EH | Thomas Mckillop |
EH | Lauten Mehalic |
EH | Gary Jones | Coach Greg Garcia |
Key West Conchs(FL) | |
---|---|
CF | Chase Johnson |
SS | Noah Gersch |
1B | Noah Shapiro |
EH | Walker Untermann |
2B | Colby Jackson |
RF | Cooper Benjamin |
LF | Drew Martini |
3B | Kingston Weinberg |
C | Jax Kolotkin |
P | Hank Ballard |
EH | Jordy Brown |
0 | 0 | Coach Chris Rosenbery |