Stars Baseball Academy (NY)
VS
West Hartford Walrus (CT)
Teams | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Stars Baseball Academy (NY) | 7 | 3 | 2 | 2 | 13 | 0 | ||||||
West Hartford Walrus (CT) | 2 | 0 | 0 | 0 | 3 | 1 |
Game | Information |
---|---|
1 Inning Top | M.Velez hits a leadoff HR.T.Reim walks.C.Brown walks.D.Vanson hits a 3-run HR, Reim & Brown score.L.Nolan hits a solo HR.K.Lynch strikes out looking.J.Napolitano hits a single to left.C.Fleming strikes out swinging.A.Croce hits a 2-run HR, Napolitano scores. A.Lulla hits a single to third.Lulla gets caught stealing second. |
1 Inning Bot | A.Scarlett hits a single to first.C.Keegan strikes out swinging.J.Niman hits a 2-run HR, Scarlett scores.J.Sokale flies out to third.R.Fitting strikes out swinging. |
2 Inning Top | A.Conti strikes out.B.Curatola hits a solo HR.M.Velez hits a solo HR. T.Reim hits a solo HR.C.Brown flies out to left field.D.Vanson walks.L.Nolan walks.K.Lynch strikes out swinging. |
2 Inning Bot | T.Kass strikes out swinging.J.Gertner grounds out to the pitcher.M.Hanawalt strikes out swinging. |
3 Inning Top | J.Napolitano walks.C.Fleming hits a line drive to center.A.Croce grounds out into a double play, Napolitano scores.A.Lulla reaches first on E5.A.Conti hits an RBI single, gets out trying to reach second, Lulla scores. |
3 Inning Bot | G.Davidson strikes out swinging.R.Roche hits a single to shortstop.A.Scarlett strikes out swinging.C.Keegan grounds out to short. |
4 Inning Top | B.Curatola hits a line drive to center field.M.Velez hits a 2-run HR, Curatola scores.T.Reim flies out to left.C.Brown strikes out looking.D.Vanson flies out to center. |
4 Inning Bot | J.Niman walks.J.Sokale strikes out swinging.Niman gets caught stealing third.R.Fitting strikes out swinging, end of game. |
5 Inning Top | |
5 Inning Bot | |
6 Inning Top | |
6 Inning Bot | |
7 Inning Top | |
7 Inning Bot | |
8 Inning Top | |
8 Inning Bot | |
9 Inning Top | |
9 Inning Bot |
Stars Baseball Academy (NY) | |
---|---|
P | Max Velez |
C | Trevor Reim |
1B | Christian Brown |
RF | Danny Vanson |
3B | Luke Nolan |
SS | Kyle Lynch |
CF | Jojo Napolitano |
LF | Colton Fleming |
2B | Alex Croce |
EH | Alex Lulla |
EH | Aiden Conti |
EH | Blake Curatola | Coach Chris Conti |
Key West Conchs(FL) | |
---|---|
CF | Andrew Scarlett |
2B | Cole Keegan |
SS | Jeffery Niman |
1B | John Sokale |
LF | Ryan Fitting |
C | Tyson Kass |
P | Lincoln Ruel |
3B | Max Hanawalt |
EH | Grant Davidson |
RF | Ryan Roche |
0 | 0 |
0 | 0 | Coach Mike Davidson |