Cooperstown dreams park est. 1996
Tournament #3 - June 20,2015
skills competition results
- All Skills
-
King Of Swat
-
Around The Horn Plus
Golden Arm
-
Road Runner
King Of Swat
| Rank | Finalist's Name | Home Runs |
|---|---|---|
| 1st | Tyler Arista (Elmhurst Cougars,IL) | 7 |
| 2nd | Kevin Williams (Piedmont Bulldogs,DE) | 6 |
| 3rd | Ethan Brown (Mentor Cardinals,OH) | 5 |
| 4th | Kyle Barnowski (South Florida Hitmen,FL) | 4 |
| Primo Rodriguez (Walnut Creek Bulldawgs,CA) | 4 | |
| 6th | Joseph Cerda (Miami Kings,FL) | 3 |
| Chase Loggins (Sharon Springs War Eagles,GA) | 3 | |
| Brady House (Team Gwinnett-Dacula,GA) | 3 | |
| Tommy Digiorgio (Pompano Piranhas,FL) | 3 | |
| 10th | Masen Wilson (1st State Hornets,DE) | 2 |
| Nolan Huber (Flower Mound Warriors,TX) | 2 | |
| Robbie Fordonski (Manhattan Badgers,IL) | 2 | |
| 13th | Zach Petrinos (Minooka Rivercats,IL) | 1 |
| Dominic Biagiotti (B.A.T. Cage Bulldogs,OH) | 1 | |
| Kevin Purcell (New Trier Blue Bulldogs,IL) | 1 | |
| Tylor Lovitt (Orland Park Magic,IL) | 1 | |
| Joseph Pagano (Ridgewood Raiders,NJ) | 1 | |
| Evan Ormsby (River City Thunder,IN) | 1 | |
| 19th | Ryan Glatz (New Providence Pioneers,NJ) | 0 |
Around The Horn Plus
| Rank | Team Name | Time |
|---|---|---|
| 1st | Brighton Diablos (CO) | 22.69 |
| 2nd | South River Seahawks (MD) | 22.88 |
| 3rd | Saints Baseball (FL) | 24.66 |
| 4th | East Cobb Dodgers (GA) | 26.32 |
| 5th | Ridgewood Raiders (NJ) | 28.21 |
| 6th | Golden Miners (CO) | 35.77 |
Golden Arm
| Rank | Finalist's Name | Points |
|---|---|---|
| 1st | William Rourke (Lake Forest Blue, IL) | 1/1/1/1 |
| 2nd | Cole Patel (Ridgewood Rebels, NJ) | 1/1/1/0 |
| 3rd | Kolbyn Jackson (Western Carolina Angels, SC) | 0 |
Road Runner
| Rank | Finalist's Name | Time |
|---|---|---|
| 1st | Ryan Cummings (Ridgewood Raiders, NJ) | 12.68 |
| 2nd | Kendrick Curry (PG Select Bluesox Blue, MD) | 12.83 |
| 3rd | Jake Fajardo (Miami Kings, FL) | 13.02 |
| 4th | Vershon Brooks (Brighton Diablos, CO) | 13.13 |
| 5th | Troy Saunders (Birmingham Blue Rebels, AL) | 13.17 |
| 6th | Jamil Anderson Jr. (Bucks Baseball, VA) | 22.70 |